Skip to product information
Toyota cabin air filters do a remarkable job of helping to remove undesirables like soot, dust and pollen out of the passenger compartment, and help with a more comfortable environment for you and your passengers. But if you've noticed reduced airflow from the heater vents, it may be time to replace your cabin air filter. Toyota cabin air filters are designed specifically for your vehicle and offer excellent filtering from the elements. For added benefit, Toyota offers a premium cabin air filter. In addition to all the benefits of a standard cabin air filter, the Toyota premium cabin air filter has active charcoal to help neutralize odor.
Toyota Mark II 2000-2004 (2500cc)

Brand

TOYOTA

Country

Part Number

Height

Width

Bore Diameter

Surface Finish

Warranty

Year

Product Fit

Tk 4,250.00
Quantity

EMI starts at
₹242
EMI OPTIONS

Shipping calculated at checkout.

Product Pick Up in all our stores are FREE

Product will be ready in 2 hours (Japan Parts Flagship store)

Product will be ready in 24 hours (Other stores)

GUARANTEED SAFE CHECKOUT

BROWSE EMI PLANS

EMI OPTIONS THROUGH CREDIT CARDS

AL-ARAFAH ISLAMI BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BANK ASIA LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BRAC BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

CITY BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

DHAKA BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

DUTCH BANGLA BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EASTERN BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EXIM BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

JAMUNA BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

LANKABANGLA FINANCE

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MERCANTILE BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

MUTUAL TRUST BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NCC BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

ONE BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

PRIME BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

SHAHJALAL ISLAMI BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

SOUTHEAST BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

STANDARD BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

STANDARD CHARTERED BANK

Tenure Interest% Installment Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

UNITED COMMERCIAL BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
24 15.5% TK 9,210

TRUST BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NRB COMMRERCIAL BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

NRB BANK LIMITED

Tenure Interest% Installment Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

MEGHNA BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MIDLAND BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

COMMUNITY BANK BANGLADESH LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210