Skip to product information
The wiper insert of all PIAA wiper blades is made of silicone rubber, which ensures greater visibility by coating the windshield with silicone to promote continuous water beading in inclement weather. Water beads up into droplets at low speeds that are easily removed by ordinary wiping. And at higher speeds, wind pressure pushes the water off the windshield, often without even requiring wiper use. The silicone coating also reduces drag and eliminates annoying and inefficient chattering, regardless of the shape of the windshield, to provide greater comfort for both driver and passenger.
NZT240 (Premio 2001-2007) NZT260 (Premio 2007-) NZT240 (Allion 2001-2007) NZT260 (Allion 2007-) NZE121 (Corolla 2000-2006) NZE124 (Corolla 2000-2006) NZE161,164 (Corolla Axio 2012-) NRE161 (Corolla Axio 2015-) NKE165 (Corolla Axio HV 2013-) NZE121G (Corolla Fielder 2000-2006) NZE124G (Corolla Fielder 2000-2006) NZE161G,164G (Corolla Fielder 2012-) NRE161G (Corolla Fielder 2015-) NKE165G (Corolla Fielder HV 2013-) ZYX11 (C-HR HV 2019-) ZRR70/75G,70/75W (Noah 2007-2014) ZRR70/75G,70/75W (Voxy 2007-2014) ZSU60/65W (Harrier 2016-) AVU65W (Harrier HV 2013-) ZVW30 (Prius HV 2009-2015) ZVW50 (Prius HV 2015-2017) ZVW50 (Prius HV 2017-2018) AYZ10/15 (NX 300h HV 2014-) T31 (X-Trail 2007-2013) NT31 (X-Trail 2007-2013) CV3 (Accord HV 2020-) RU3 (Vezel HV 2013-) RM1 (CR-V 2011-2016) RW1,RW2 (CR-V 2018-) GXPA16 (GR Yaris 2020-) NCP61, NCP65 (ist 2002-2007) NZE151 (Auris 2006-2012) FB15, FNB15 (Sunny 1998-2004) NC1W (Xpander 2017-)

Brand

PIAA

Country

Part Number

Height

Width

Bore Diameter

Surface Finish

Warranty

Year

Product Fit

Tk 1,350.00
Quantity

EMI starts at
₹242
EMI OPTIONS

Shipping calculated at checkout.

Product Pick Up in all our stores are FREE

Product will be ready in 2 hours (Japan Parts Flagship store)

Product will be ready in 24 hours (Other stores)

Size
GUARANTEED SAFE CHECKOUT

BROWSE EMI PLANS

EMI OPTIONS THROUGH CREDIT CARDS

AL-ARAFAH ISLAMI BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BANK ASIA LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

BRAC BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

CITY BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

DHAKA BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

DUTCH BANGLA BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EASTERN BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

EXIM BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

JAMUNA BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

LANKABANGLA FINANCE

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MERCANTILE BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

MUTUAL TRUST BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NCC BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

ONE BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

PRIME BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

SHAHJALAL ISLAMI BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210

SOUTHEAST BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210

STANDARD BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

STANDARD CHARTERED BANK

Tenure Interest% Installment Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

UNITED COMMERCIAL BANK

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
24 15.5% TK 9,210

TRUST BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
36 19.5% TK 9,210

NRB COMMRERCIAL BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

NRB BANK LIMITED

Tenure Interest% Installment Interest
3 3.5% TK 9,210
6 5.5% TK 9,210
9 8% TK 9,210
12 10.5% TK 9,210
18 13.5% TK 9,210
24 17.5% TK 9,210
36 22.5% TK 9,210

MEGHNA BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

MIDLAND BANK LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210

COMMUNITY BANK BANGLADESH LIMITED

Tenure Interest% Installment Interest
3 3% TK 9,210
6 4.5% TK 9,210
9 6.5% TK 9,210
12 8.5% TK 9,210
18 11.5% TK 9,210
24 15.5% TK 9,210
30 16.5% TK 9,210
36 19.5% TK 9,210