DENSO wiper blade DDS (12 INCH)
In Stock
Highly resistant to dirt and dust
Superior performance
Integrated fitting system
Tk 1,500.00
Quantity
BROWSE EMI PLANS
EMI OPTIONS THROUGH CREDIT CARDS
AL-ARAFAH ISLAMI BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BANK ASIA LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
BRAC BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
CITY BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
DHAKA BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
DUTCH BANGLA BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EASTERN BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
EXIM BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
JAMUNA BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
LANKABANGLA FINANCE
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MERCANTILE BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
MUTUAL TRUST BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NCC BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
ONE BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
PRIME BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
SHAHJALAL ISLAMI BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 |
SOUTHEAST BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
STANDARD BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
STANDARD CHARTERED BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
UNITED COMMERCIAL BANK
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
TRUST BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
NRB COMMRERCIAL BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
NRB BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3.5% | TK 9,210 | |
6 | 5.5% | TK 9,210 | |
9 | 8% | TK 9,210 | |
12 | 10.5% | TK 9,210 | |
18 | 13.5% | TK 9,210 | |
24 | 17.5% | TK 9,210 | |
36 | 22.5% | TK 9,210 |
MEGHNA BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
MIDLAND BANK LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 |
COMMUNITY BANK BANGLADESH LIMITED
Tenure | Interest% | Installment | Interest |
---|---|---|---|
3 | 3% | TK 9,210 | |
6 | 4.5% | TK 9,210 | |
9 | 6.5% | TK 9,210 | |
12 | 8.5% | TK 9,210 | |
18 | 11.5% | TK 9,210 | |
24 | 15.5% | TK 9,210 | |
30 | 16.5% | TK 9,210 | |
36 | 19.5% | TK 9,210 |
- Choosing a selection results in a full page refresh.
Item added to your wish List
Item added to your Compare List